|
|
|
| 03-Jul-2009 |
| Open | 3357.66 |
| Close | 3381.20 |
| Change (abs) | 23.54 |
| Change (%) | 0.7 |
|  |
| 03-Jul-2009 |
| Open | 27238.94 |
| Close | 27086.56 |
| Change (abs) | -152.38 |
| Change (%) | -0.56 |
|  |
| 03-Jul-2009 |
| Open | 6234.01 |
| Close | 6235.86 |
| Change (abs) | 1.85 |
| Change (%) | 0.03 |
|  |
| 02-Jul-2009 |
| Open | 5423.98 |
| Close | 5427.20 |
| Change (abs) | 3.22 |
| Change (%) | 0.06 |
|  |
| 23-Jun-2009 |
| Open | 22089.44 |
| Close | 21864.78 |
| Change (abs) | -224.66 |
| Change (%) | -1.02 |
|  |
|
|
| Commodities [23-Jun-2009] |
|
| Crude Oil ($pb) | 67.61 |
| Cocoa ($/metric tonne) | 2486 |
| Cotton (cents/lb) | 55.87 |
| Sugar (cents/lb) | 16.66 |
| Wheat (cents/bu) | 618.5 |
|